Click here for any resources your instructor has provided for the NSO meeting. You will find a folder for each class that has provided any resources.
Meetings from Administration
Shop | Meeting Link | Phone Conference ID |
Ask Administration – Q/A | Click here to join the meeting | 913 905 034# |
School Nurse | Click here to join the meeting | 788 851 638# |
Construction Academy
Shop | Meeting Link | Phone Conference ID |
Building Construction Trades | Click here to join the meeting | 115 305 678# |
Carpentry | Click here to join the meeting | 974 518 000# |
Electrical Occupations | Click here to join the meeting | 473 809 583# |
HVAC | Click here to join the meeting | 935 381 765# |
Health Academy
Shop | Meeting Link | Phone Conference ID |
Dental Assisting | Click here to join the meeting | 764 389 542# |
Medical Assisting | Click here to join the meeting | 137 645 352# |
Allied Health | Click here to join the meeting | 208 234 735# |
Veterinary Assisting | Click here to join the meeting | 326 619 61# |
Sales and Service Academy
Shop | Meeting Link | Phone Conference ID |
Cosmetology | Click here to join the meeting | 335 095 899# |
Culinary Arts | Click here to join the meeting | 778 480 901# |
Graphic Communications | Click here to join the meeting | 908 217 772# |
Landscaping & Horticulture | Click here to join the meeting | 476 083 896# |
Marking / Web Design | Click here to join the meeting | 497 708 070# |
STEM/Manufacturing Academy
Shop | Meeting Link | Phone Conference ID |
Computer Integrated Manufacturing | Click here to join the meeting | 685 791 893# |
Electronics | Click here to join the meeting | 524 625 905# |
Engineering Technology | Click here to join the meeting | 229 803 593# |
Information Systems and Technology | Click here to join the meeting | 414 744 30# |
Mechatronics | Click here to join the meeting | 118 806 350# |
Welding | Click here to join the meeting | 385 118 275# |
Transportation Academy
Shop | Meeting Link | Phone Conference ID |
Automotive Technology | Click here to join the meeting | 205 137 364# |
Agricultural Mechanics | Click here to join the meeting | 176 793 186# |
Automotive Collision Repair | Click here to join the meeting | 699 444 480# |
Diesel Mechanics | Click here to join the meeting | 594 573 52# |